| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £21,567,928 | £14,655,492 | £6,360,288 | £811,651 | £-30,615,057 | £-33,077,353 |
| Cash | £1,209,416 | £1,083,785 | £569,345 | £643,442 | £229,126 | £67,042 |
| Current assets | £24,883,864 | £13,019,017 | £2,896,386 | £1,178,543 | £389,270 | £257,099 |
| Fixed assets | £6,210,571 | £5,087,325 | £5,693,337 | £1,691,075 | £1,387,236 | — |
| Creditors | £8,852,542 | £3,312,350 | £1,528,873 | £1,425,179 | £570,104 | £931,904 |
| Employees | 0 | 1 | 1 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch